Place | Name | Division | Rifle | Scope | Pellet | Score | Rate |
1 | Knapp, John | Hunter | Air Arms TX200 | Hawke 3-12x50 | JSB 8.44gr | 41/52 | 78.9% |
2 - tie | Carmello, Jeff | Hunter | Diana 54 | CenterPoint 4-16x40 | AA 8.44gr | 39/52 | 75.0% |
2 - tie | Poh, Jim | WFTF | Air Arms TX200 | Bushnell 8-32x | JSB 7.87gr | 39/52 | 75.0% |
Place | Name | Division | Rifle | Scope | Pellet | Score | Rate |
1 | Lu, Son | Open | Steyr LG-110 | Sightron 10-50x60 | JSB 10.34gr | 48/52 | 92.3% |
2 | Bergquist, John | Freestyle | Crosman Challenger | Nikko 10-50x | JSB 10.34gr | 45/52 | 86.5% |
3 | Pacheco, Vince | Freestyle | Air Arms EV2 | Sightron 10-50x60 | JSB 8.44gr | 44/52 | 84.6% |
4 | Hull, Scott | Hunter | Benjamin Marauder | UTG 3-12x44 | CPH 10.5gr | 42/52 | 80.8% |
5 | Eannetta, Terry | Freestyle | Benjamin Marauder | UTG 3-12x44 | JSB 8.44gr | 35/52 | 67.3% |
6 | Smith Lonnie | Hunter | USFT Hunter | Aeon 3-12x50 | JSB 10.34gr | 33/52 | 63.5% |
7 | Hull, Alan Harold | WFTF | Benjamin Discovery | UTG 6-24x50 | CPL 7.9gr | 32/52 | 61.5% |
8 | Cano, Anthony | WFTF | Benjamin Discovery | UTG 6-24x50 | CPL 7.9gr | 16/52 | 30.8% |
We had 11 competitors show up (3 Piston and 8 Pre-charge) at the Morro Bay Airgunners last match for 2015. We had overcast skies early on. Temperatures were mostly in the 50's, with almost no wind for the first 2/3rds of the match. It was a little muddy from rain on the previous day. We set a 52 shot course. Alan brought his friend Anthony who was a first time field target shooter. The good shooting weather made for some good scores. John Knapp was the high scoring piston shooter with a very good 78.9% hit rate. Jeff and Jim were close behind. Son Lu had the high Pre-charge score as well as the match high score, with a 92.3% hit rate. John Bergquist finished second overall. He was clean until the last three lanes. He reached the last far lane just as the wind picked up, and he still had to do the long march back to finish on the offhand and kneeling lanes. Vince Pacheco was third overall, one point behind John.
The course was set with Gamo targets all incorporating ball joint linkages. They seemed to work well. Tripping and resetting without the usual rattle sound.
The gang:
Course chart:
John B:
Lonnie:
Son Lu:
Jeff:
Jim:
Vince:
Alan, after a miss: